League Standings
| Blue Division | W | L | % | GB |
| Smith-x | 14 | 3 | .824 | - |
| Helmuth-Ingalls-y | 12 | 5 | .706 | 2.0 |
| New Hartford-z | 12 | 6 | .667 | 2.5 |
| Fort Schuyler | 9 | 9 | .500 | 5.5 |
| Adrean | 6 | 12 | .333 | 8.5 |
| Moran Meeker O’Rourke | 5 | 12 | .294 | 9.0 |
| Sherrill | 5 | 12 | .294 | 9.0 |
| Gold Division | W | L | % | GB |
| Utica-x | 16 | 1 | .941 | - |
| Parkhurst-y | 12 | 5 | .706 | 4.0 |
| Love-z | 8 | 9 | .471 | 8.0 |
| Whitestown | 6 | 11 | .353 | 10.0 |
| Roberts | 4 | 13 | .235 | 12.0 |
| Clonan | 3 | 14 | .176 | 13.0 |
x - clinched division title and District playoff berth
y - clinched District playoff berth
z - clinched District play-in berth
For official league standings, visit LegionBaseball.com