<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Post 232 Baseball</title>
	<link>http://www.post232baseball.com</link>
	<description>Helmuth-Ingalls American Legion Baseball</description>
	<pubDate>Wed, 05 Aug 2009 11:46:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Congratulations All-Stars!</title>
		<link>http://www.post232baseball.com/2009/08/05/congratulations-all-stars/</link>
		<comments>http://www.post232baseball.com/2009/08/05/congratulations-all-stars/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 11:37:23 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.post232baseball.com/2009/08/05/congratulations-all-stars/</guid>
		<description><![CDATA[Congratulations goes out to Helmuth-Ingalls&#8217; 2009 All-Star selections: Jake Ross (P), Lee Foxton (SS) and Tyler Heck (CF). All three proved that they were among the top players in the league throughout the season, demonstrated by the following:

Foxton led the league in hits (30), was third in average (.492), and seventh in runs scored (18)
Heck tied for second in [...]]]></description>
		<wfw:commentRss>http://www.post232baseball.com/2009/08/05/congratulations-all-stars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>End-of-Season BBQ/Pool Party</title>
		<link>http://www.post232baseball.com/2009/07/29/end-of-season-bbqpool-party/</link>
		<comments>http://www.post232baseball.com/2009/07/29/end-of-season-bbqpool-party/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 21:17:05 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.post232baseball.com/2009/07/23/end-of-season-bbqpool-party/</guid>
		<description><![CDATA[The annual end-of-season BBQ will take a new direction this summer, as the Post Commander and Baseball Chairman, Frank Savino, has invited the team to his home for a BBQ and pool party.
The party will be held at 12pm on Sunday August 2, and all players are highly encouraged to attend. In addition, families are [...]]]></description>
		<wfw:commentRss>http://www.post232baseball.com/2009/07/29/end-of-season-bbqpool-party/feed/</wfw:commentRss>
		</item>
		<item>
		<title>District V Tournament</title>
		<link>http://www.post232baseball.com/2009/07/25/district-v-tournament/</link>
		<comments>http://www.post232baseball.com/2009/07/25/district-v-tournament/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 14:10:44 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.post232baseball.com/2009/07/20/district-v-tournament/</guid>
		<description><![CDATA[updated 7/26
Wed.
Game 1: Love 17, Parkhurst 12
Game 2: Ilion 4, Helmuth-Ingalls 2
Game 3: Utica 6, Sackets Harbor 5 (10)
Game 4: Smith 20, Herkimer 4 (7)
Thur.
Game 5: Sackets Harbor 17, Parkhurst 0 (7) Parkhurst eliminated
Game 6: Helmuth-Ingalls 18, Herkimer 4 (5) Herkimer eliminated
Game 7: Utica 20, Love 5
Game 8: Smith 12, Ilion 2 (8)
Fri.
Game 9: Love 5, Helmuth-Ingalls [...]]]></description>
		<wfw:commentRss>http://www.post232baseball.com/2009/07/25/district-v-tournament/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game #26: Helmuth-Ingalls at Smith</title>
		<link>http://www.post232baseball.com/2009/07/20/game-26-helmuth-ingalls-at-smith/</link>
		<comments>http://www.post232baseball.com/2009/07/20/game-26-helmuth-ingalls-at-smith/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 03:04:55 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[Box Scores]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<guid isPermaLink="false">http://www.post232baseball.com/2009/07/20/game-26-helmuth-ingalls-at-smith/</guid>
		<description><![CDATA[

POST 232
1
2
2
0
2
0
0
7
12
1


Smith
0
0
3
2
0
2
0
7
7
1


CLINTON- In an intriguing game between the first- and second-place teams in the Blue Division, neither team would prevail as the game was called after seven innings due to darkness with a 7-7 tie on the scoreboard. It has not been determined if the game will be concluded.
Helmuth-Ingalls jumped out to an early 5-0 [...]]]></description>
		<wfw:commentRss>http://www.post232baseball.com/2009/07/20/game-26-helmuth-ingalls-at-smith/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game #25: Helmuth-Ingalls at Adrean</title>
		<link>http://www.post232baseball.com/2009/07/20/game-25-helmuth-ingalls-at-adrean/</link>
		<comments>http://www.post232baseball.com/2009/07/20/game-25-helmuth-ingalls-at-adrean/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 02:43:31 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[Box Scores]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<guid isPermaLink="false">http://www.post232baseball.com/2009/07/20/game-25-helmuth-ingalls-at-adrean/</guid>
		<description><![CDATA[

POST 232
0
0
2
0
0
2
0
4
9
1


Adrean
0
0
0
1
0
0
0
1
2
1


CLINTON- Helmuth-Ingalls cemented a postseason berth with a victory over Adrean on Wednesday, extending their winning streak to three games. All three victories have been over divisional rivals, and have completed season sweeps over each opponent - New Hartford and Moran Meeker O&#8217;Rourke preceded Adrean.
Jordan Doroshenko dominated the Adrean bats from the very start, [...]]]></description>
		<wfw:commentRss>http://www.post232baseball.com/2009/07/20/game-25-helmuth-ingalls-at-adrean/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Week 5 Recap</title>
		<link>http://www.post232baseball.com/2009/07/14/week-5-recap/</link>
		<comments>http://www.post232baseball.com/2009/07/14/week-5-recap/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 11:44:22 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.post232baseball.com/2009/07/14/week-5-recap/</guid>
		<description><![CDATA[Record: 4-4 (Fort Schuyler L 9-5, Saratoga Stampede W 9-8, Trumbull (CT) L 4-3, Newburgh Nuclears W 7-4, South Kingstown (RI) W 6-5, Saugerties L 8-4, Saratoga Stampede L 13-6, New Hartford W 5-1).
Season Record: 13-10.
Batting Leaders:
Jake Ross 7-14 (.500), 3 2B, 5 RBI
Chris Hughes 12-26 (.462), 2 2B, 5 RBI
Joe Durante 10-23 (.435), 2 [...]]]></description>
		<wfw:commentRss>http://www.post232baseball.com/2009/07/14/week-5-recap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game #24: Moran Meeker O&#8217;Rourke at Helmuth-Ingalls</title>
		<link>http://www.post232baseball.com/2009/07/13/game-24-moran-meeker-orourke-at-helmuth-ingalls/</link>
		<comments>http://www.post232baseball.com/2009/07/13/game-24-moran-meeker-orourke-at-helmuth-ingalls/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 03:47:54 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[Box Scores]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<guid isPermaLink="false">http://www.post232baseball.com/2009/07/13/game-24-moran-meeker-orourke-at-helmuth-ingalls/</guid>
		<description><![CDATA[

MMO
0
0
0
0
0
0
1
2


POST 232
1
0
4
2
3
10
15
0


CLINTON- The march towards the postseason continues for Helmuth-Ingalls as they finished off Moran Meeker O&#8217;Rourke 10-0 in a mercy rule shortened game on Monday.
Jake Ross got the complete game win, allowing one hit while striking out 8. It was the second straight complete game effort for H-I pitchers.
Lee Foxton and Ross both went [...]]]></description>
		<wfw:commentRss>http://www.post232baseball.com/2009/07/13/game-24-moran-meeker-orourke-at-helmuth-ingalls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game #23: Helmuth-Ingalls at New Hartford</title>
		<link>http://www.post232baseball.com/2009/07/13/game-23-helmuth-ingalls-at-new-hartford/</link>
		<comments>http://www.post232baseball.com/2009/07/13/game-23-helmuth-ingalls-at-new-hartford/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 03:32:34 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[Box Scores]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<guid isPermaLink="false">http://www.post232baseball.com/2009/07/13/game-23-helmuth-ingalls-at-new-hartford/</guid>
		<description><![CDATA[

POST 232
1
0
2
0
0
1
1
5
6
1


New Hartford
0
0
0
0
1
0
0
1
5
2


CLINTON- Helmuth-Ingalls returned to league action with a win over New Hartford on Sunday, 5-1, completing a season sweep of their division rivals.
Justin Corney was dominant on the mound for H-I, allowing 1 unearned run in the complete game victory while striking out 5 and allowing 5 hits. Lee Foxton led H-I with [...]]]></description>
		<wfw:commentRss>http://www.post232baseball.com/2009/07/13/game-23-helmuth-ingalls-at-new-hartford/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cooper&#8217;s Cave Tournament (with updates)</title>
		<link>http://www.post232baseball.com/2009/07/08/coopers-cave-tournament-daily-updates/</link>
		<comments>http://www.post232baseball.com/2009/07/08/coopers-cave-tournament-daily-updates/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 13:21:28 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[Game Recaps]]></category>

		<guid isPermaLink="false">http://www.post232baseball.com/2009/07/08/coopers-cave-tournament-daily-updates/</guid>
		<description><![CDATA[SATURDAY: H-I bowed out of the Cooper&#8217;s Cave Tournament quarterfinals with a 13-6 loss to co-host the Saratoga Stampede on Saturday. H-I jumped out to a 4 run lead in the top of the 1st, but gave two back in the bottom. Saratoga would score runs in every inning, off four different H-I pitchers. Joe [...]]]></description>
		<wfw:commentRss>http://www.post232baseball.com/2009/07/08/coopers-cave-tournament-daily-updates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game #16: Fort Schuyler at Helmuth-Ingalls</title>
		<link>http://www.post232baseball.com/2009/07/06/game-16-fort-schuyler-at-helmuth-ingalls/</link>
		<comments>http://www.post232baseball.com/2009/07/06/game-16-fort-schuyler-at-helmuth-ingalls/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 03:45:57 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[Box Scores]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<guid isPermaLink="false">http://www.post232baseball.com/2009/07/06/game-16-fort-schuyler-at-helmuth-ingalls/</guid>
		<description><![CDATA[

Fort Schuyler
3
2
0
3
1
0
0
9
12
0


POST 232
1
0
0
0
1
0
3
5
9
1


CLINTON- Fort Schuyler jumped out to an early lead and Helmuth-Ingalls failed to capitalize on two bases-loaded, no-out situations leading to a 9-5 Fort win on Monday.
Tyler White started for H-I and was victimized by some hot bats for Fort, giving up 5 runs in two innings on 7 hits to take the [...]]]></description>
		<wfw:commentRss>http://www.post232baseball.com/2009/07/06/game-16-fort-schuyler-at-helmuth-ingalls/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
