« Game #25: Helmuth-Ingalls at Adrean | Main | District V Tournament »
Game #26: Helmuth-Ingalls at Smith
By Ryan | July 20, 2009
| POST 232 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 7 | 12 | 1 |
| Smith | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 7 | 7 | 1 |
CLINTON- In an intriguing game between the first- and second-place teams in the Blue Division, neither team would prevail as the game was called after seven innings due to darkness with a 7-7 tie on the scoreboard. It has not been determined if the game will be concluded.
Helmuth-Ingalls jumped out to an early 5-0 lead and never trailed in the game against division leader Smith Post. Tyler White was on top through 5 innings, but got into some trouble in the sixth before giving way to reliever Cory Gogola. Gogola promptly retired two batter, but walked two batters with the bases loaded, allowing Smith to tie the score at 7-7.
Tyler Heck, Lee Foxton, Jack Sullivan, and White led the way for H-I at the plate with two hits apiece.
On Tuesday night, H-I learned they would be guaranteed at least second place in the Blue Division and thus an automatic spot in the District V Tournament. UPDATE: Since Smith Post clinched the Blue Division title, County Chairman Jack Huther has decided the game will not be concluded.
| Post 232 7, Smith 7 (susp. darkness) | |||||||
| Post 232 | AB | R | H | BI | BB | SO | Avg. |
| Heck cf | 5 | 0 | 2 | 1 | 0 | 0 | .412 |
| LFoxton ss | 4 | 1 | 2 | 2 | 0 | 0 | .422 |
| Hughes lf | 4 | 0 | 1 | 1 | 0 | 0 | .412 |
| Gogola 2b-p | 4 | 0 | 1 | 0 | 0 | 1 | .349 |
| Durante 1b | 2 | 1 | 0 | 0 | 2 | 1 | .333 |
| a - Corney 1b | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| Ross 3b | 4 | 1 | 1 | 0 | 0 | 1 | .353 |
| Sullivan c | 4 | 2 | 2 | 2 | 0 | 0 | .258 |
| Doroshenko rf | 3 | 1 | 1 | 0 | 1 | 0 | .229 |
| White p-2b | 3 | 1 | 2 | 1 | 1 | 0 | .271 |
| Totals | 33 | 7 | 12 | 7 | 4 | 3 | |
| E: LFoxton. LOB: Post 232 9. 2B: LFoxton (9), Ross (5), Sullivan (2). RBIs: Heck (10), LFoxton 2 (24), Hughes (21), Sullivan 2 (13), White (11). SB: Heck (19), LFoxton (7). | |||||||
| Post 232 | IP | H | R | ER | BB | SO | ERA |
| White | 5 | 7 | 7 | 5 | 5 | 6 | 5.32 |
| Gogola | 2 | 0 | 0 | 0 | 2 | 0 | 2.55 |
| a - replaced Durante in the field in the 7th inning | |||||||
Topics: Box Scores, Game Recaps |