« Week 5 Recap | Main | Game #26: Helmuth-Ingalls at Smith »
Game #25: Helmuth-Ingalls at Adrean
By Ryan | July 20, 2009
| POST 232 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 9 | 1 |
| Adrean | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
CLINTON- Helmuth-Ingalls cemented a postseason berth with a victory over Adrean on Wednesday, extending their winning streak to three games. All three victories have been over divisional rivals, and have completed season sweeps over each opponent - New Hartford and Moran Meeker O’Rourke preceded Adrean.
Jordan Doroshenko dominated the Adrean bats from the very start, allowing only back-to-back hits in the fourth - a leadoff triple and an RBI single - in another complete game effort for H-I pitching.
Tyler Heck and Cory Gogola each had two hits, and Chris Hughes drove in two runs.
H-I closes out the regular season with a road tilt against division leader Smith Post on Wednesday at 6:00pm.
| Post 232 4, Adrean 1 |
|||||||
| Post 232 | AB | R | H | BI | BB | SO | Avg. |
| Heck cf | 3 | 1 | 2 | 1 | 0 | 0 | .397 |
| LFoxton ss | 3 | 0 | 1 | 0 | 0 | 0 | .397 |
| Hughes lf | 4 | 0 | 1 | 2 | 0 | 0 | .413 |
| Gogola 2b | 4 | 0 | 2 | 0 | 0 | 0 | .361 |
| Durante 1b | 3 | 0 | 0 | 0 | 1 | 0 | .353 |
| Sullivan c | 4 | 1 | 1 | 0 | 1 | 0 | .255 |
| Ross dh | 3 | 1 | 1 | 1 | 0 | 0 | .235 |
| White 3b | 2 | 0 | 0 | 0 | 0 | 0 | .214 |
| PFoxton rf | 3 | 1 | 1 | 0 | 0 | 0 | .310 |
| Totals | 29 | 4 | 9 | 4 | 2 | 0 | |
| E: Doroshenko. LOB: Post 232 8. 2B: Ross (4). RBIs: Heck (9), Hughes 2 (20), Ross (6). | |||||||
| Post 232 | IP | H | R | ER | BB | SO | ERA |
| Doroshenko W, 2-1 | 7 | 2 | 1 | 1 | 3 | 3 | 5.68 |
| HBP: Heck, LFoxton, White | |||||||
Topics: Box Scores, Game Recaps |