« Week 3 Recap | Main | Game #13: Anaconda at Helmuth-Ingalls »
Game #12: Helmuth-Ingalls at Roberts
By Ryan | June 29, 2009
| POST 232 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 9 | 11 | 4 |
| Roberts | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 |
HOLLAND PATENT-Zack Lusby shut down Roberts in six innings of relief and Zach Lehman scored the winning run on a wild pitch in the top of the 7th inning as Helmuth-Ingalls won 9-8 on Monday.
Lusby started the second inning after lefty Jordan Doroshenko struggled through an eight-run first inning, and did not allow a run while scattering three hits and striking out six. He stranded the tying run at third base in the seventh, getting the final out on a fly ball to left field.
Lehman, who replaced an injured Justin Corney at firstbase, walked to lead off the 7th, stole second and advanced to third when a dropped third strike to Taylor Jaquays led to a poor throw by the catcher to first base. Lehman then scored H-I’s 9th run on a wild pitch.
Tyler Heck was 3 for 4, Chris Hughes had two hits and two RBI, and Patrick Foxton had 2 hits and an RBI. Cory Gogola got H-I on the board in the first with a deep inside-the-park two-run home run.
H-I is now 7-4 in the league and 7-5 overall, with a return matchup against the Anaconda Indians at home on Tuesday.
| Post 232 9, Roberts 8 | |||||||
| Post 232 | AB | R | H | BI | BB | SO | Avg. |
| Heck cf | 4 | 2 | 3 | 0 | 1 | 0 | .487 |
| Gogola 2b | 3 | 1 | 1 | 2 | 0 | 0 | .351 |
| LFoxton ss-3b | 4 | 1 | 1 | 0 | 0 | 1 | .381 |
| Hughes dh | 4 | 1 | 2 | 2 | 0 | 0 | .368 |
| White 3b-ss | 3 | 1 | 0 | 0 | 1 | 0 | .143 |
| Corney 1b | 2 | 0 | 1 | 0 | 1 | 0 | .250 |
| a - Maxam pr | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| b - Lehman 1b | 0 | 1 | 0 | 0 | 1 | 0 | .100 |
| Sullivan c | 4 | 0 | 1 | 2 | 0 | 1 | .263 |
| Ostrander lf | 3 | 0 | 0 | 0 | 0 | 2 | .185 |
| c - Jaquays lf | 1 | 0 | 0 | 0 | 0 | 1 | .273 |
| PFoxton rf | 3 | 1 | 2 | 1 | 1 | 1 | .353 |
| Totals | 31 | 9 | 11 | 7 | 5 | 6 | |
| E: LFoxton 2 (8), White (3), Heck (1). LOB: Post 232 7. HR: Gogola (1). RBIs: Gogola 2 (7), Hughes 2 (10), Sullivan 2 (4), PFoxton (3). SB: Heck (10), LFoxton (1), Corney 2 (5), Lehman (1). S: Gogola. | |||||||
| Post 232 | IP | H | R | ER | BB | SO | ERA |
| Doroshenko | 1 | 2 | 8 | 5 | 4 | 1 | 10.04 |
| Lusby W, 2-0 | 6 | 3 | 0 | 0 | 2 | 6 | 5.55 |
| a - pinch ran for Corney in the top of the 5th inning b - replaced Maxam in the field in the bottom of the 5th inning c - pinch hit for Ostrander in the top of the 7th inning |
|||||||
Topics: Box Scores, Game Recaps |