« Game #10: Smith at Helmuth-Ingalls | Main | Congratulations seniors! »
Game #11: Helmuth-Ingalls at Anaconda
By Ryan | June 26, 2009
| POST 232 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Anaconda | 1 | 4 | 2 | 7 | 1 | 0 | - | 15 | 18 | 0 |
SCOTIA- In a non-league game against the defending state champions, Helmuth-Ingalls was blown out 15-1. The Anaconda bats, showing a preference for natural wood, were potent and they pounded out 18 hits against four H-I pitchers.
Justin Corney took the loss, allowing 7 runs on only 5 hits in 2+ innings of work. Zack Lusby relieved in the bottom of the third and would allow 5 runs on 8 hits in 1 1/3 innings. Taylor Jaquays pitched the final two outs of the 4th inning, but allowed 2 runs on 3 hits. Patrick Foxton made his Legion debut on the mound and put forth the best pitching effort of the night for H-I, allowing 1 unearned run over two innings, while striking out 3.
H-I scored its only run in the first, when Cory Gogola singled, advanced to second on a groundout and then scored on a Chris Hughes single just inside the third base line. Gogola had two of the four H-I hits in the game.
The loss drops H-I to 6-5 overall. They return to league action on Monday against Roberts at 6pm in Holland Patent.
| Anaconda Indians 15, Post 232 1 | |||||||
| Post 232 | AB | R | H | BI | BB | SO | Avg. |
| White ss | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| e - Maxam ss | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gogola 2b | 2 | 1 | 2 | 0 | 0 | 0 | .353 |
| c - Blazer 2b | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| LFoxton 3b | 3 | 0 | 0 | 0 | 0 | 1 | .395 |
| h - Ross 3b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hughes lf | 3 | 0 | 1 | 1 | 0 | 0 | .353 |
| Corney p-cf | 2 | 0 | 0 | 0 | 0 | 0 | .231 |
| d - Femia rf | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sullivan c | 2 | 0 | 0 | 0 | 1 | 0 | .267 |
| Doroshenko cf | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| a - Ostrander rf-cf | 2 | 0 | 1 | 0 | 0 | 1 | .208 |
| Durante 1b | 2 | 0 | 0 | 0 | 0 | 1 | .182 |
| f - Lehman 1b | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
| Lusby rf-p | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| b - Jaquays p | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| g - PFoxton p | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Totals | 25 | 1 | 5 | 1 | 1 | 3 | |
| E: White (2), Maxam (1). LOB: Post 232 3. RBIs: Hughes (8). | |||||||
| Post 232 | IP | H | R | ER | BB | SO | ERA |
| Corney L, 2-1 | 2 | 5 | 7 | 7 | 1 | 0 | 4.94 |
| Lusby | 1.1 | 8 | 5 | 5 | 1 | 0 | 8.40 |
| Jaquays | 0.2 | 3 | 2 | 2 | 1 | 0 | 15.75 |
| PFoxton | 2 | 3 | 1 | 0 | 1 | 3 | 0.00 |
| a - replaced Doroshenko in the field in bottom of the 3rd inning b - replaced Lusby on the mound in the bottom of the 4th inning c - replaced Gogola in the field in the bottom of the 4th inning d - replaced Corney in the field in the bottom of the 4th inning e - replaced White in the field in the bottom of the 5th inning f - replaced Durante in the field in the bottom of the 5th inning g - replaced Jaquays on the mound in the bottom of the 5th inning h - replaced LFoxton in the field in the bottom of the 6th inning |
|||||||
Topics: Box Scores, Game Recaps |