« Week 2 Recap | Main | Game #9: Adrean at Helmuth-Ingalls »
Game #8: New Hartford at Helmuth-Ingalls
By Ryan | June 22, 2009
| New Hartford | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 6 |
| POST 232 | 1 | 0 | 2 | 0 | 1 | 4 | - | 8 | 7 | 2 |
CLINTON- Tyler Heck’s one-out, bases loaded single in the bottom of the sixth scored the tying and go-ahead runs, and a third run scored when the throw from right field sailed out of play, as Helmuth-Ingalls battled back for a crucial 8-5 win on Monday.
Heck was 2 for 4 with 2 runs scored and 2 stolen bases to go with his 2 RBI. Lee Foxton and Jack Sullivan both doubled for H-I, who took advantage of a couple New Hartford miscues to come back from an early 4-0 deficit.
Jordan Doroshenko made his first start of the season for H-I and battled through five innings, after a four-run 1st inning, allowing five runs on 8 hits, while striking out 5. Jake Ross came on in the sixth and pitched two scoreless innings of relief to pick up the victory.
By handing New Hartford their second straight loss, H-I has now momentarily jumped past them into second place in the Blue Division, with another critical matchup at home on Tuesday against Adrean.
| Post 232 8, New Hartford 5 |
|||||||
| Post 232 | AB | R | H | BI | BB | SO | Avg. |
| Heck cf | 4 | 2 | 2 | 2 | 0 | 0 | .370 |
| Sullivan c | 3 | 2 | 1 | 0 | 1 | 1 | .300 |
| LFoxton ss | 4 | 1 | 1 | 1 | 0 | 0 | .444 |
| Hughes lf | 4 | 0 | 0 | 0 | 0 | 1 | .320 |
| Gogola 2b | 3 | 0 | 1 | 0 | 0 | 0 | .360 |
| Doroshenko p | 2 | 0 | 0 | 0 | 0 | 2 | .300 |
| a - Ross p | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Corney 1b | 3 | 1 | 1 | 0 | 0 | 1 | .167 |
| White 3b | 3 | 1 | 1 | 0 | 0 | 0 | .214 |
| PFoxton rf | 3 | 1 | 0 | 0 | 0 | 1 | .286 |
| Totals | 30 | 8 | 7 | 3 | 1 | 6 | |
| E: Doroshenko (3), Gogola (2). LOB: Post 232 5. 2B: Sullivan (1), Foxton (5). RBIs: Heck 2 (6), LFoxton (9). SB: Heck 2 (6), Sullivan (1). | |||||||
| Post 232 | IP | H | R | ER | BB | SO | ERA |
| Doroshenko | 5 | 8 | 5 | 5 | 1 | 5 | 6.30 |
| Ross W, 2-1 | 2 | 1 | 0 | 0 | 0 | 3 | 3.13 |
| a - entered at P in the top of the 6th inning | |||||||
Topics: Box Scores, Game Recaps |