« Game #6: Helmuth-Ingalls at Utica | Main | Game Postponed »
Game #7: Love at Helmuth-Ingalls
By Ryan | June 18, 2009
| Love | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 1 |
| POST 232 | 7 | 0 | 0 | 1 | 0 | 0 | - | 8 | 13 | 1 |
CLINTON- Helmuth-Ingalls bats exploded for 7 runs in the 1st inning, and then held on for a 8-6 victory over Love Post of Boonville on Wednesday.
The first six batters of the inning all reached base and scored, and Jack Sullivan capped off the inning with his first home run, a two-run blast to make it 7-2. Cory Gogola was 3 for 4 with 2 RBI, and Tyler Heck, Lee Foxton, Jordan Doroshenko, and Sullivan each had two hits. Foxton and Sullivan also contributed 2 RBI.
Zack Lusby started for H-I and lasted 4 1/3 innings, giving up 6 runs on 9 hits. Justin Corney came on in the bottom of the fifth with the tying runner aboard and tossed 2 2/3 innings of hitless relief to pick up his second victory of the season.
After a tough two game losing streak, in which both games were decided by a single run, H-I is now 4-3. A home contest against undefeated and defending league champion Smith Post is next on the slate on Friday at 6pm.
| Post 232 8, Love 6 | |||||||
| Post 232 | AB | R | H | BI | BB | SO | Avg. |
| Heck cf | 4 | 1 | 2 | 0 | 0 | 0 | .348 |
| White 3b | 4 | 1 | 1 | 0 | 0 | 0 | .182 |
| LFoxton ss | 4 | 2 | 2 | 2 | 0 | 0 | .478 |
| Hughes dh-lf | 4 | 1 | 0 | 1 | 0 | 0 | .381 |
| Gogola 2b | 4 | 1 | 3 | 2 | 0 | 0 | .364 |
| Doroshenko rf | 3 | 1 | 2 | 0 | 0 | 0 | .375 |
| Corney 1b-p | 3 | 0 | 0 | 0 | 0 | 0 | .133 |
| Sullivan c | 3 | 1 | 2 | 2 | 0 | 0 | .286 |
| Ostrander lf | 1 | 0 | 0 | 0 | 1 | 1 | .211 |
| a - Durante 1b | 1 | 0 | 1 | 0 | 0 | 0 | .222 |
| Totals | 31 | 8 | 13 | 7 | 1 | 1 | |
| E: Foxton (5). LOB: Post 232 5. 2B: Foxton (4). HR: Sullivan (1). RBIs: LFoxton 2 (8), Hughes (4), Gogola 2 (5), Sullivan 2 (2). SB: Heck (4), White (2), Gogola 2 (2), Doroshenko 2 (2). | |||||||
| Post 232 | IP | H | R | ER | BB | SO | ERA |
| Lusby | 4.1 | 9 | 6 | 6 | 2 | 4 | 6.10 |
| Corney W, 2-0 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0.75 |
| a - entered at 1B in the bottom of the 5th inning | |||||||
Topics: Box Scores, Game Recaps |