« Game #3: Helmuth-Ingalls at Sherrill | Main | Game #5: Parkhurst at Helmuth-Ingalls »
Game #4: Helmuth-Ingalls at Moran Meeker-O’Rourke
By Ryan | June 13, 2009
| POST 232 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 5 | 1 |
| MMO | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
CAMDEN - Helmuth-Ingalls pitching continued to pace the team in the early season, as H-I traveled to Camden and defeated Moran Meeker-O’Rourke 5-2.
Justin Corney pitched 5 2/3 innings, allowing 2 runs (1 earned) on 4 hits, before giving way to Cory Gogola in the 6th with two runners aboard. Gogola got a strike out to close out the inning and worked through a double and walk, with the help of a 1-6-3 double play to end the game.
Corney led off the first with a walk, stole second and scored on Lee Foxton’s RBI single. H-I plated another run in the 2nd when Taylor Jaquays doubled, and advanced twice by wild pitch. A three-run 6th was aided by a throwing error by the shortstop on a potential inning-ending grounder by Jeff Ostrander. After Jaquays was hit by a pitch, both runners advanced on a passed ball. Will Blazer followed with a single up the middle which scored both runners.
The win pushes H-I’s record to 3-1. The return home for a game against Parkhurst on Sunday at 2pm.
| Post 232 5, Moran Meeker-O’Rourke 2 | |||||||
| Post 232 | AB | R | H | BI | BB | SO | Avg. |
| Corney p | 2 | 1 | 0 | 0 | 1 | 0 | .200 |
| a-Maxam 3b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gogola 3b-p | 4 | 0 | 1 | 0 | 0 | 1 | .385 |
| LFoxton ss | 3 | 1 | 2 | 1 | 0 | 1 | .500 |
| Durante 1b | 3 | 0 | 0 | 0 | 1 | 0 | .143 |
| Lehman c | 3 | 0 | 0 | 0 | 0 | 0 | .111 |
| Ostrander cf | 3 | 1 | 0 | 0 | 0 | 0 | .214 |
| Jaquays rf | 2 | 2 | 1 | 0 | 0 | 0 | .250 |
| Blazer 2b | 1 | 0 | 1 | 2 | 2 | 0 | 1.000 |
| PFoxton lf | 3 | 0 | 0 | 0 | 0 | 1 | .300 |
| Totals | 25 | 5 | 5 | 3 | 4 | 3 | |
| E: LFoxton (4) LOB: Post 232 5. 2B: LFoxton (2), Jaquays (2). RBIs: LFoxton (5), Blazer 2 (2), PFoxton (2). SB: Corney (1). CS: LFoxton. DP: Post 232 (LFoxton, Blazer, Durante). | |||||||
| Post 232 | IP | H | R | ER | BB | SO | ERA |
| Corney W, 1-0 | 5.2 | 4 | 2 | 1 | 3 | 3 | 1.05 |
| Gogola S, 1 | 1.1 | 1 | 0 | 0 | 1 | 2 | 1.11 |
| HBP: LFoxton, Jaquays.a- replaced Corney in the field in the bottom of the 6th. | |||||||
Topics: Box Scores, Game Recaps |