« Game #2: Helmuth-Ingalls at Fort Schuyler | Main | Game #4: Helmuth-Ingalls at Moran Meeker-O’Rourke »
Game #3: Helmuth-Ingalls at Sherrill
By Ryan | June 11, 2009
| POST 232 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 7 | 12 | 0 |
| Sherrill | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 1 |
SHERRILL - An offensive outburst in the second inning and a strong pitching debut by Zack Lusby led Helmuth-Ingalls to a 7-3 victory over Sherrill Post.
Joe Durante’s two-run double put Post 232 on the board, and consecutive singles by Patrick Foxton and Tyler Heck, followed by consecutive doubles by Justin Corney and Lee Foxton put Post 232 up 6-0 after two innings.
Lusby, making his first American Legion start, was solid through 6 innings, with a minor hiccup in the third, as a small two-out rally pulled Sherrill within 6-2. He would settle down, and with some help from sparkling defense - highlighted by a pair of double plays in the infield - allowed only 3 runs on 6 hits, while striking out 4.
Corney closed out the game with a 1-2-3 seventh inning.
H-I bounced back from a tough loss on Wednesday to push their record to 2-1. A trip to Camden on Saturday at 5pm to take on Moran Meeker O’Rourke concludes a 3-game stretch of Blue division games.
| Post 232 7, Sherrill 3 | |||||||
| Post 232 | AB | R | H | BI | BB | SO | Avg. |
| Heck 3b | 4 | 2 | 3 | 1 | 0 | 0 | .417 |
| Corney 1b-p | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| LFoxton ss | 3 | 0 | 1 | 1 | 1 | 0 | .444 |
| Gogola 2b | 4 | 1 | 1 | 0 | 0 | 0 | .444 |
| Hughes c | 4 | 0 | 3 | 0 | 0 | 0 | .364 |
| Jaquays rf | 4 | 1 | 0 | 0 | 0 | 0 | .333 |
| Durante dh-1b | 4 | 1 | 1 | 2 | 0 | 0 | .250 |
| Ostrander cf | 4 | 0 | 1 | 0 | 0 | 1 | .273 |
| PFoxton lf | 3 | 1 | 1 | 1 | 0 | 0 | .429 |
| Totals | 33 | 7 | 12 | 6 | 1 | 1 | |
| LOB: Post 232 6. 2B: Heck 2 (2), Corney (1), LFoxton (1), Hughes (2), Durante (1). RBIs: Heck (3), Corney (1), LFoxton (4), Durante 2 (2), PFoxton (2). SB: Heck (2). DP: Post 232 2 (Gogola, Corney; Heck, Gogola, Corney). SF: Corney. | |||||||
| Post 232 | IP | H | R | ER | BB | SO | ERA |
| Lusby W, 1-0 | 6 | 6 | 3 | 3 | 2 | 4 | 3.50 |
| Corney | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Topics: Box Scores, Game Recaps |