« Hamilton Regional Champs - Off to Final Four Saturday | Main | Game #3: Helmuth-Ingalls at Sherrill »
Game #2: Helmuth-Ingalls at Fort Schuyler
By Ryan | June 10, 2009
| POST 232 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 11 | 3 |
| Fort Schuyler | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 6 | 1 |
ROME - After battling back from deficits of 3-0 and 4-3, Helmuth-Ingalls fell in extra innings to Fort Schuyler, 6-5.
Jake Ross (1-1) was dominant through two innings of relief, but a walk, a hit batter, and the only hit he allowed on the evening propelled Fort Schuyler to the victory. Cory Gogola start for Post 232 and was solid for five innings, allowing four runs (one earned) on 4 hits.
The 7-8-9 batters, Zach Lehman, Taylor Jaquays and Patrick Foxton jumpstarted the offense in the fourth inning with consecutive two-out singles. The trio went 5-for-12 on the night and scored all five runs.Tyler Heck added a two RBI single in the fourth and Lee Foxton put Post 232 ahead in the 6th with a sacrifice fly.
The loss drops H-I to 1-1 on the season, with another divisional game on Thursday against Sherrill at 6pm.
| Fort Schuyler 6, Post 232 5 (8) | |||||||
| Post 232 | AB | R | H | BI | BB | SO | Avg. |
| Heck cf | 5 | 0 | 1 | 2 | 0 | 0 | .250 |
| Gogola p-2b-3b | 3 | 0 | 2 | 0 | 1 | 0 | .600 |
| LFoxton ss | 3 | 0 | 2 | 1 | 0 | 0 | .500 |
| Hughes c | 4 | 0 | 0 | 0 | 0 | 0 | .143 |
| Ostrander lf | 4 | 0 | 1 | 0 | 0 | 2 | .286 |
| Ross 3b-p | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Lehman 1b | 4 | 1 | 1 | 0 | 0 | 2 | .167 |
| Jaquays rf-p | 4 | 2 | 2 | 0 | 0 | 0 | .333 |
| PFoxton 2b-rf | 4 | 2 | 2 | 1 | 0 | 1 | .500 |
| Totals | 34 | 5 | 11 | 4 | 1 | 6 | |
| E: LFoxton (3), Ross 2 (3). LOB: Post 232 8. 2B: Jaquays (1). RBIs: Heck 2 (2), LFoxton (3), PFoxton (1). SB: Ostrander (1). SF: LFoxton. | |||||||
| Post 232 | IP | H | R | ER | BB | SO | ERA |
| Gogola | 5 | 4 | 4 | 1 | 4 | 3 | 1.40 |
| Jaquays | 0.2 | 1 | 1 | 1 | 2 | 0 | 10.50 |
| Ross L, 1-1 | 2 | 1 | 1 | 1 | 1 | 5 | 1.56 |
| HBP: Ross. | |||||||
Topics: Box Scores, Game Recaps |